stamford overlook 1 N42°23'36.74", W74°36'2.19" 2011-04-11 | ||
ent spring 1 N42°22'38.61", W74°39'36.33" 2011-04-11 | ||
lost field 1 N42°22'37.17", W74°39'19.71" 2011-04-11 | ||
lost pond 1 N42°22'38.60", W74°39'23.60" 2011-04-11 | ||
river view 1 N42°22'30.90", W74°39'49.79" 2011-04-11 | ||
stream crossing 1 N42°22'40.58", W74°39'37.84" 2011-04-11 | ||
hobart pond 3 N42°22'17.43", W74°40'4.78" 2011-03-20 | ||
winter driveway 1 N42°22'10.89", W74°40'9.57" 2011-02-27 | ||
maple ave bridge winter 1 N42°22'16.69", W74°40'10.61" 2011-02-27 | ||
hobart park winter 1 N42°22'12.41", W74°40'13.62" 2011-02-27 |